Nanjing University's computer discipline is based on the computer professional innovative talent training system in the era of ternary integration and intelligence, and insists on leading talent training with first-class discipline platform support and cutting-edge academic insight. Relying on advantageous platforms such as the first-level national key discipline of computer science and technology, the excellent national key laboratory that has been rated as the first place in the computer category for 15 consecutive years, the 111 intelligence introduction base, and the top-notch talent training base for basic disciplines of the Ministry of Education, the data , Algorithm, Software, System as the connotation focus, with the professional knowledge structure that penetrates the whole stack and strengthens intelligence, the problem-solving ability that integrates ternary and integrated systems, and the innovative and entrepreneurial ability to apply what you have learned as the training goal, through reshaping the curriculum Systematic measures, such as the cultivation of exploration and innovation capabilities, and scientific research to support teaching, have explored a road with NTU characteristics in the construction and practice of the computer professional innovative talent training system in the era of human-computer integration and intelligence, and achieved outstanding results.
Subject construction
Subject construction | |
2017 | The first batch of first-class discipline construction of world-class universities computer science and Technology |
2022 | Construction of first-class disciplines in world-class universities computer science and Technology |
2020 | The 2.0 Base of the National Top-notch Student Training Program in Basic Disciplines Computer Science (Everest Program) |
2010 | The 1.0 Base of the National Top-notch Students Training Program in Basic Disciplines Computer Science (Everest Program) |
2019 | The first batch of national first-class undergraduate major construction sites Computer Science and Technology (Shuangwan Program) |
2019 | The first batch of national first-class undergraduate major construction sites Software Engineering Major (Double Wan Program) |
2019 | The first batch of national first-class undergraduate major construction sites Artificial Intelligence (Shuangwan Program) |
Experiment and practice teaching platform construction
Experiment and practice teaching platform construction | |
2016 | The first batch of national innovation and innovation demonstration bases Nanjing University intelligent software new technology achievements transformation sub-platform |
2007-2021 | "Excellent Category"State Key Laboratory (received excellent for 3 consecutive times in the past 15 years, ranking first in the domestic computer field) State Key Laboratory of New Technology of Computer Software |
2012 | The first batch of national engineering practice education centers National Engineering Practice Education Center (Software Engineering) |
2013 | National Experimental Teaching Demonstration Center Computer Science Technology and Software Engineering National Experimental Teaching Demonstration Center |
teaching award
teaching award | ||
2021 | National Excellent Textbook (Higher Education Category) First Prize | 《Machine Learning》 |
2014 | National Teaching Achievement Second Prize | Reconstruction and practice of computer professional basic course system with problem solving as the core |
2009 | National Teaching Achievement Second Prize | The Construction of Chinese University Digital Museum and Its Application in Teaching |
2009 | National Teaching Achievement Second Prize | Research and promotion of computer science and technology professional development strategy and professional norms |
2014 | China Society for Academic Degrees and Graduate Education - Second Prize for Graduate Education Achievements | Interdisciplinary, cutting-edge, internationalization-a new exploration of the training mode of academic degree doctoral students |
2021 | Jiangsu Provincial Teaching Achievement Award (Higher Education Category) Special Award | The construction and practice of the computer professional innovative talent training system in the era of human-machine-material integration and intelligence |
2013 | Jiangsu Provincial Teaching Achievement Award (Higher Education Category) Special Award | Reconstruction and practice of computer professional basic course system with problem solving as the core |
2007 | Jiangsu Provincial Teaching Achievement Award (Higher Education Category) Special Award | The Construction of Digital Museum in Chinese Universities and Its Application in Teaching |
teaching teacher
teaching teacher | ||
2012 | CCF Outstanding Educator Award | Chen Daozhu |
2021 | CCF Outstanding Educator Award | Yuan Chunfeng |
2019 | Excellent Teacher Award Program for Computer Science in Colleges and Universities | Zhou Zhihua, Wu Gangshan, Huang Yu |
2020 | Excellent Teacher Award Program for Computer Science in Colleges and Universities | Bu Lei |
2021 | Excellent Teacher Award Program for Computer Science in Colleges and Universities | Zhong Sheng, Lu Tong, Xie Lei |